Free Shipping! No Freight Charge!
Beijing Olympics August 20th, 2008
In todays economic times if shipping charges are not noted you can bet your bottom dollar that it’s included in the cost of the product!
In todays economic times if shipping charges are not noted you can bet your bottom dollar that it’s included in the cost of the product!
TIBETAN NAMES
*
Budhist Guardian Based on Zodiac Year of Birth
Zodiac Sign/ Direction Buddhist Guardian Year of Birth
Rat/N Chenrezig 1912, 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008
OX/ NE Namkainying po 1913, 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009
Tiger/ NE Namkainying po 1914, 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010
Rabbit/ E Jampel-yang 1915, 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011
Dragon/ SE Kun tu zang po 1916, 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012
Snake/ SE Kun tu zang po 1917, 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013
Horse/ S Unknown 1918, 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014
Sheep/ SW Nampar Nangdze 1919, 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015
Monkey/ SW Nampar Nangdze 1920, 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016
Rooster/ W Mi yo wa 1921, 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017
Dog/ NW O-pa-me 1922, 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018
Boar/ NW O-pa-me 1923, 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019
*
SANSKRIT NAMES
*
Budhist Guardian Based on Zodiac Year of Birth
Zodiac Sign/ Direction Buddhist Guardian Year of Birth
Rat/N Avalokiteshvara 1912, 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008
OX/ NE Akashgarbha 1913, 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009
Tiger/ NE Akashgarbha 1914, 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010
Rabbit/ E Manjushree 1915, 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011
Dragon/ SE Samantabhadra 1916, 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012
Snake/ SE Samantabhadra 1917, 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013
Horse/ S Mahasthamprapta 1918, 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014
Sheep/ SW Mahavairocana 1919, 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015
Monkey/ SW Mahavairocana 1920, 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016
Rooster/ W Achala Vidyaraja 1921, 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017
Dog/ NW Amitabha 1922, 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018
Boar/ NW Amitabha 1923, 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019
*
JAPANESE NAMES
*
Budhist Guardian Based on Zodiac Year of Birth
Zodiac Sign/ Direction Buddhist Guardian Year of Birth
Rat/N Kannon Bodhisattva 1912, 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008
OX/ NE Kokuzo Bodhisattva 1913, 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009
Tiger/ NE Kokuzo Bodhisattva 1914, 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010
Rabbit/ E Monju Bodhisattva 1915, 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011
Dragon/ SE Fugen Bodhisattva 1916, 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012
Snake/ SE Fugen Bodhisattva 1917, 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013
Horse/ S Seishi Bodhisattva 1918, 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014
Sheep/ SW Dainichi Buddha 1919, 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015
Monkey/ SW Dainichi Buddha 1920, 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016
Rooster/ W Fudo Myo-o 1921, 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017
Dog/ NW Amida Buddha 1922, 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018
Boar/ NW Amida Buddha 1923, 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019
*
CHINESE NAMES
*
Budhist Guardian Based on Zodiac Year of Birth
Zodiac Sign/ Direction Buddhist Guardian Year of Birth
Rat/N Kuan Yin 1912, 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008
OX/ NE Zukongzang 1913, 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009
Tiger/ NE Zukongzang 1914, 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010
Rabbit/ E Wenshu 1915, 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011
Dragon/ SE Puxian 1916, 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012
Snake/ SE Puxian 1917, 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013
Horse/ S Shih Chih, Da 1918, 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014
Sheep/ SW Dari 1919, 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015
Monkey/ SW Dari 1920, 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016
Rooster/ W Bu Dong 1921, 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017
Dog/ NW Amituo 1922, 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018
Boar/ NW Amituo 1923, 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019
(BEIJING, August 20) — With no surprise results, yet so shortage of exciting action, Spain, Lithuania, the United States and Argentina all defeated their lower-ranked opponents to advance through the first day of knockout play in the Men’s Basketball tournament on Wednesday, August 20.
A 20-point performance by Pau Gasol helped Spain with a 72-59 quarterfinal victory over World No. 20 Croatia in the first quarterfinal match of the day.
The world champions never trailed in the game and established an early 11-point lead on the back of a tight zone defense that denied Croatia a field goal until 6:30 minutes into the match.
“Spain played better today,” said Croatia’s star guard Zoran Planinic. “They take risks. I always say that they either win by 20 or they lose by 20. Today they won by 20.”
With the exception of Spain, the other three teams who won today also advanced to the semifinals in Athens.
World No. 5 Lithuania beat China 94-68 to advance to their fifth consecutive Olympic semifinals. Lithuanian guard Sarunas Jasikevicius put on a show scoring 23 points, including five of six three-pointers, while adding six assists and three steals in 25 minutes.
Lithuanian guard Rimantas Kaukenas said his team was focused on defense. “That was the point of the game, to try to contain and make it difficult for them to make three-point shots, as well as to concentrate on the guards and the perimeter to stop three pointers.”
China’s head coach Jonas Kazlauskas, who hails from Lithuania, says this Olympic tournament shows his team has the ability to compete at the highest level, but the players still need more experience. “We need more players in clubs in other countries. The first thing we need on the court is a world-class point guard.”
Kobe Bryant scored a game-high 25 points to steer the United States to a 116-85 win over Australia. The result marks a seventh straight appearance in the Olympics medal round for Team USA, while the Boomers bow out at this point.
Australia made itself noticed in the first quarter, where it kept the score tight, but the team also made an interesting decision to call the US players by their numbers instead of their names on the court.
“We came out here and the whole point was to get respect,” said Australian guard CJ Bruton. “When you saw so many superstars on the court, you felt a dream come true. But we weren’t scared, and we even put them in a difficult situation.”
Finally, Argentina edged Greece 80-78 to ensure they will meet the United States in the semifinal, just like the team did in the 2004 Olympics.
This game was tense throughout, with no less than 15 lead changes. It came down to the wire when Argentina led 80-75 after a drive and left-handed lay-up from Manu Ginobili.
Greece called a timeout and when play resumed, Panagiotis Vasilopoulos banked a three to close the gap to 80-78.
After an Argentina timeout, Ginobili waited until there was 10 seconds left on the clock before missing a three-pointer. The ball was recovered and rushed down the floor by Greece’s Vasilis Spanoulis, who missed the long-bomb that would have reversed his team’s fate.
After Argentina’s players celebrated their victory wildly on the floor, Luis Scola says they have no more time for celebration.
“Now we think about the United States.”
(BEIJING, August 20) — Only two teams will emerge as finalists after the Women’s Basketball semifinals are held at the Olympic Basketball Gymnasium on Thursday, August 21.
8:00 p.m. (UTC/GMT +8)
Russia vs. United States
The United States heads into this match on a 31-0 winning streak in Olympic tournament play, from the 1992 bronze-medal playoff win to the last six matches at this tournament.
The United States has a 7-1 record over Russia, though at their last meeting, in the semifinal of the 2006 world championships in Brazil, Russia had its first victory over Team USA in a major international competition, winning 75-68.
US-born guard Becky Hammon is Russia’s leading scorer with 13.2 points per game, and shooting at 55 percent from three-point range. There is some element of added rivalry with Hammon on the team. Not only is there an historic Russia versus United States rivalry in Olympic basketball, but as US captain Lisa Leslie put it, “We can’t let one American girl’s dream take down the 12 of our dreams.”
Russia is the best three-point shooting team in the tournament, hitting 44.7 percent of their attempts ahead of second-place the United States with 40.7 percent, but Russia has also committed the most turnovers of the four semifinal teams with 17.8 per match.
US center Sylvia Fowles is the leading scorer on her team with 14.3 points per game, while Kara Lawson is shooting a tournament-best 58.3 percent from three-point range.
10:15 p.m. (UTC/GMT +8)
China vs. Australia
Just as Hammon is facing her country of origin, China coach Tom Maher was one of the most successful coaches in Australia’s history.
“We have another huge, huge test against China,” says Australia center Lauren Jackson. “Tom Maher, my God, he is the guru, bringing China up out of nowhere to get them into the semifinals.”
Australia is likely to be without star forward Penny Taylor, who damaged ankle ligaments during the Opals’ quarterfinal win over the Czech Republic on August 19. Taylor, the 2006 world championship MVP, is averaging 12 points per game in this tournament.
Australia is the best rebounding team in the tournament (48.7 per game) and is second in assists with 15.3 per game. Guard Kristi Harrower is dishing out a tournament-best five assists per match.
China is the most disciplined side in the tournament, committing just 14 fouls per match, and they have the tournament’s leading scorer in captain Miao Lijie with 19.5 points per game. Australia’s Jackson is the second-highest scorer in the tournament with 18 points per game.
Competition Highlights: Note: A complete explanation of data type and depth can be found in the Additional Information section of the biography
| Rank | Year | Venue |
| Olympic Games | ||
| 1 | 2004 | Athens, GRE |
| World Championships | ||
| 1 | 2007 | Gstaad, SUI |
| 1 | 2005 | Berlin, GER |
| 1 | 2003 | Rio de Janeiro, BRA |
| World Tour | ||
| 1 | 2008 | Stavanger, NOR |
| 1 | 2008 | Paris, FRA |
| 1 | 2008 | Berlin, GER |
| 1 | 2007 | Phuket, THA |
| 1 | 2007 | Fortaleza, BRA |
| 1 | 2007 | Klagenfurt, AUT |
| 1 | 2007 | Gstaad, SUI |
| 1 | 2007 | Berlin, GER |
| 1 | 2007 | Montreal, CAN |
| 1 | 2007 | Paris, FRA |
| 1 | 2006 | Acapulco, MEX |
| 1 | 2006 | Gstaad, SUI |
| 1 | 2006 | Athens, GRE |
| 1 | 2005 | Cape Town, RSA |
| 1 | 2005 | Salvador, BRA |
| 1 | 2005 | Klagenfurt, AUT |
| 1 | 2005 | Paris, FRA |
| 1 | 2005 | Espinho, POR |
| 1 | 2005 | Berlin, GER |
| 1 | 2004 | Gstaad, SUI |
| 1 | 2004 | Rhodes, GRE |
| 1 | 2004 | Fortaleza, BRA |
| 2 | 2006 | Paris, FRA |
| 2 | 2006 | Modena, ITA |
| 2 | 2005 | Acapulco, MEX |
| 3 | 2007 | Stavanger, NOR |
| 3 | 2006 | Phuket, THA |
| 3 | 2006 | Vitória, BRA |
Thu Aug 21 Start Time: 09:00 Location: SY Rowing-Canoeing Park Status: Running